Overview
Scope of work
1. | STP Upgrade - 50,000 PE; |
2. | New NPS 1D - 155,800 PE: |
3. | New NPS 1B - 42,250 PE; |
4. | New NPS 1E - 4,650 PE |
5. | Gravity Line A (Pipe Jacking) - 5,590 m; |
6. | Gravity Line C (Pipe Jacking) - 800 m; |
7. | Gravity Line D (Pipe Jacking) - 1,173 m; |
8. | Gravity Line E (Pipe Jacking) - 324 m; |
9. | Gravity Line E (Open Cut) - 324 m; |
10. | Pumping Main 1B (Open Cut) - 824 m; |
11. | Pumping Main 1B (Pipe Jacking) - 82 m; |
12. | Pumping Main 1D (Open Cut) - 2,140 m; |
13. | Pumping Main 1D (Pipe Jacking) - 350 m; |
14. | Reception Chamber 18 - 1 Unit; |
15. | Manhole - 114 Nos: |
16. | House Connection (Open Cut) - 1,780 m; |
17. | House Connection (Open Cut) - 1,780 m; |
18. | House Connection (Pipe Jacking) - 92 m; |
19. | Decommissioning STP / NPS - 2 Nos |
- Status On-Going
- Completion Date 1st August 2027
- Location Sabah
- Type Wastewater Treatment
- ClientProjadi Sdn. Bhd.
- Start Date2nd August 2023
- DistrictLahad Datu
- CapacityVarious
- LESB RolesMain Sub-Contractor
- ValueRM 173,000,000